Colosseum Tandlægerne Slotsgade
According to our open methodology, this clinic scored 75.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 20 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#375.6/100
- Best for Expats#767.3/100
- Best for Dental Implants#475.5/100
- Best for Emergency Dental Care#666.8/100
- Best Price Transparency#383.8/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#375.6/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented General anaesthesia priced at 7,000 kr. (overslag efterfulgt af forundersøgelse). [s1]
Summary
Colosseum Tandlægerne's central-Odense branch, with a named team including a surgeon and a full, priced own fee table embedded on the branch page.
Strengths
- Information Transparency: 18 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 16 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Communication & Service: 2.5 of 8.5 verifiable points (missing: whatsApp / LINE available; english spoken; convenient opening hours)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Own branch page names dentists Anders (faglig leder/practice lead), Lotte (junior partner), Maria, Anna, Sanne and Susanne, plus surgeon Ulrik Sundberg and hygienists Marlene Høffer and Anna Madsen. [s1] | 3/3 |
| ✓ | Dentist specializations listed Ulrik Sundberg is named with the distinct role "Kirurg" (surgeon). [s1] | 2/2 |
| ✓ | Real clinic photos Verified visually on the clinic's Google place page on 2026-09-08: the lead photograph is taken inside the practice's own surgery — a dentist in a navy polo embroidered with the Colosseum wordmark, wearing loupes with a headlight, treating a patient in the chair while a masked assistant works the suction, with the delivery unit and the cabinetry in frame. Premises, team and equipment of this clinic on its own claimed profile. [gmp1] | 2/2 |
| ✓ | Service list published Chain-wide treatment index plus the branch's own embedded fee table. [s1] | 3/3 |
| ✓ | Clear contact details Phone number and a contact/booking page are published and match the Behandlingsstedsregisteret and Google Maps listings. [s1] | 2/2 |
| ✗ | English website version [s1] | 0/2 |
| ✓ | Address and map published Address published on the clinic's own site, matches the Behandlingsstedsregisteret extract and the Google Maps place record; a "find vej"/map link is provided. [s1] [reg] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Branch homepage embeds its own fee table: exam, cleaning, extraction, consultation, panorama X-ray, sedation/general anaesthesia (7,000 kr.), fillings, root canal, veneers, crown, bridge, implant, whitening. [s1] | 3/3 |
| ✓ | Cleaning price listed Tandrensning A/B 239.76/172.37 kr. [s1] | 2/2 |
| ✓ | Filling price listed Lille/stor kindtand fillings, 1,072-2,175 kr. [s1] | 2/2 |
| ✓ | Crown price listed Krone 6,585 kr. [s1] | 2/2 |
| ✓ | Implant price listed Implantat inkl. krone 20,800 kr. [s1] | 2/2 |
| ✓ | Consultation price listed Konsultation 357 kr. [s1] | 2/2 |
| ✓ | X-ray / imaging price listed Røntgenbillede 174.95 kr.; Panoramaoptagelse 1,266 kr. [s1] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Read live on the place page in a browser on 2026-09-08. The average has moved from 4.8 to 4.7 since the headless reading of 2026-09-07. The star histogram — 59 five-star, 2 four-star, 0 three-star, 1 two-star and 3 one-star — sums to 65, matching the 65 in the place-page header exactly, and its weighted mean 4.738 reproduces the published 4.7. [gm1] [gmp1] | 5/6 |
| ◐ | Google review volume Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 64 and the listing has gained 1 since. [gm1] [gmp1] | 1.5/3 |
| ✓ | Review recency The newest review visible is a month old, which proves the within_3_months bucket and no better. Visible dates: 1, 2, 3 and 4 months, two entries at 5–6 months and one at 4 years. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmp1] | 3/3 |
| ✓ | Clinic responds to reviews The owner answers seven of the eight of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmp1] | 2/2 |
| ✓ | No recurring complaints No critical account is readable in the visible sample: all eight reviews are five-star and describe dental-anxiety management under named clinicians (Susanne, Naveen), one of them thanking the practice for a charitable initiative for Ukrainians. Three one-star and one two-star rating exist in the distribution and none carries text that relevance ordering surfaces. One- and two-star ratings together are 4 of 65, 6.2 % of the base, well below the 25 % at which the fleet rule withholds a verdict. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmp1] | 2/2 |
| ✓ | No suspicious review patterns Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. The distribution 59/2/0/1/3 keeps a genuine negative tail under a published 4.7 and is not a wall. The visible dates spread from one month to four years, the accounts are short and specific and name three different clinicians, and the owner answers seven of the eight individually and by name. Nothing suggests solicited or purchased review activity. [gmp1] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Chain-level Trustpilot profile linked from this branch page: Colosseum Tandlaegerne 4.6 over 1,354 reviews across 25 Danish locations, read 2026-09-07. No branch-level Trustpilot profile exists. [tp1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✗ | WhatsApp / LINE available No WhatsApp/LINE contact channel found on the clinic's own site; phone and web contact form only. [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✗ | English spoken [s1] | 0/2.5 |
| ✓ | Pre-visit consultation possible [s1] | 1.5/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✗ | Convenient opening hours Published hours are Mon, Tue and Thu 08:00-16:00, Wed 08:00-15:30, Fri 08:00-14:00, closed at weekends - no evening or weekend opening. [s1] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Denmark", "English speaking dentist Denmark", "dental implants Denmark", "emergency dentist Denmark", "Denmark dental clinic for expats".
| ✗ | Mentioned for: best dentist Denmark Own domain does not appear in the top results for "best dentist Odense" (canonical AV pass, WebSearch, scratch/wave5/aivis/denmark.json, 2026-09-07) [av3] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Denmark Own domain does not appear in the top results for "English speaking dentist Odense" (canonical AV pass, WebSearch, scratch/wave5/aivis/denmark.json, 2026-09-07) [av3] | 0/1 |
| ✗ | Mentioned for: dental implants Denmark Own domain does not appear in the top results for "dental implants Odense" (canonical AV pass, WebSearch, scratch/wave5/aivis/denmark.json, 2026-09-07) [av3] | 0/1 |
| ✗ | Mentioned for: emergency dentist Denmark Own domain does not appear in the top results for "emergency dentist Odense" (canonical AV pass, WebSearch, scratch/wave5/aivis/denmark.json, 2026-09-07) [av3] | 0/1 |
| ? | Mentioned for: Denmark dental clinic for expats The "dental clinic for expats" query was run by the AV pass only for the first research city per country (Copenhagen); not run for this city — scratch/wave5/aivis-report.md. | 0/1 |
| ✓ | Structured data on website schema.org JSON-LD and/or itemtype markup found in the page source. [s1] | 1.5/1.5 |
| ✓ | Google indexing quality Own domain ranks #1 for a SearXNG search of "<clinic name>" + city (opnxng.com, 2026-09-07). [giq1] | 2/2 |
| ✓ | Dedicated service pages 29 separate treatment pages linked from the branch page (implantat, kroner, kirurgi, mikrokirurgi, CBCT/3D-roentgen, panoramaroentgen, invisalign, clearcorrect, facader, parodontitis, caries, bideskinne and more). [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: Colosseum Tandlaegerne Slotsgade, Odense - registered treatment site (Tandlaegepraksis, Odontologi, private), SOR-ID 1016101000016002, CVR 41211423, P-nr. 1025623009, Slotsgade 18, 2, 5000 Odense C. (Behandlingsstedsregisteret bulk XLSX extract, snapshot 2026-09-07. Re-parsed independently on 2026-09-07 from a fresh download (19,913 data rows): CVR 41211423 returns exactly one row, distinct from the Copenhagen Colosseum branch in this catalogue (CVR 38043935).) [reg]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Ulrik Sundberg [autreg8] [s1] | Tand-, mund- og kaebekirurgi (specialtandlaege) | 0BBGP |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- AI & Search Visibility: Mentioned for: Denmark dental clinic for expats
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.colosseumtand.dk/klinikker/slotsgade-odense/ |
|---|---|
| Phone | +45 66 11 96 46 |
| Google Maps | Map listing |
| Address | Slotsgade 18, 2. sal, 5000 Odense C, Denmark |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.colosseumtand.dk/klinikker/slotsgade-odense/ | Branch homepage: team roster, embedded fee table, treatment menu | 2026-09-07 |
| gm1 | https://www.google.com/search?tbm=map&q=Colosseum%20Tandl%C3%A6gern… | Headless Google Maps place lookup: rating 4.8, geo, phone, website | 2026-09-07 |
| reg | https://stps.dk/Media/639243635597993482/behandlingsstedsregister-0… | Behandlingsstedsregisteret bulk XLSX, snapshot 2026-09-07 | 2026-09-07 |
| autreg8 | https://autregwebservice.stps.dk/api/AutReg/GetHealthProfessionals?… | Autorisationsregistret REST API (all required parameters supplied): Ulrik Sundberg Simonsen, AuthorizationID 0BBGP, specialist in Tand-, mund- og kaebekirurgi approved 2026-06-15, AuthorizationValid true - sole "Ulrik Sundberg" nationwide | 2026-09-07 |
| av3 | search:best dentist Odense | Canonical AV-pass visibility check (WebSearch, scratch/wave5/aivis/denmark.json) | 2026-09-07 |
| giq1 | search:"Colosseum Tandlægerne Slotsgade" Odense | SearXNG name+city indexing-quality check: own domain rank 1 | 2026-09-07 |
| tp1 | https://dk.trustpilot.com/review/colosseumtand.dk | Chain Trustpilot profile linked from the branch page: 4.6 / 1,354 reviews | 2026-09-07 |
| gmp1 | https://www.google.com/maps/place/x/@55.3967153,10.3835379,17z/data… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass. The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@55.3967153,10.3835379,17z/data=!4m5!3m4!1s0x464cdff9905c24f7:0x52fe37555ff209af!8m2!3d55.3967153!4d10.3835379?hl=en gives the listing name, address, telephone, website, business category, the published opening week and the lead owner photograph. The listing opens as «Colosseum Tandlægerne Slotsgade», category Dentist, at Slotsgade 18, 2. sal, 5000 Odense C, telephone +45 66 11 96 46, website colosseumtand.dk — the identifiers the card itself carries, so the place identifier resolves to this practice and not to a neighbour. | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Browser pass (phase I): the clinic’s Google Maps place page was opened in a real browser and read on both its Reviews and Overview tabs. Recorded from it: the rating re-verified against the star histogram, the review count, the histogram itself (59/2/0/1/3 = 65, weighted mean 4.738), review recency, the owner-reply state, the complaint reading and the manipulation reading from the eight most-relevant reviews, the lead owner photograph. Fields this pass did not measure are untouched. |
| 2026-09-07 | Adversarial verification: the surgeon's licence state was raised from licenseNotFound to a positive identification - the register's sole "Ulrik Sundberg" holds the specialist qualification in oral and maxillofacial surgery that matches the role the clinic publishes, and the surname difference is now disclosed in the note. Google review count 64 read live; chain Trustpilot recorded; 29 dedicated treatment pages and the published opening hours added; the licence value now carries the SOR-ID and P-number. |
| 2026-09-07 | Initial research pass: Behandlingsstedsregisteret licence match, live headless Google Maps rating/geo, branch page with team and full embedded fee table read; surgeon Ulrik Sundberg checked against the Autorisationsregistret REST API but only a near-match by surname was found, recorded as checked-not-confirmed rather than asserted. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.